< Home | Contacts | Feedback | Related Links | Sitemap | Search

 

 Tel: +266 22 314281
 

 

About the bank
Financial Matters
Legal and Regulatory
Publications
Projects
Lesotho Currency
Statistics
Banks/NBF Institutions
Operational Directives
GOL Treasury Bills
Central Bank Library
Bank Holidays
 Treasury Bill Auction Calendar 2011
Bids Close Date Auction Date Maturity Dates    
    91 182 273 364
2011-01-11 2011-01-12 2011-04-13 2011-07-13 2011-10-12 2012-01-11
2011-01-25 2011-01-26 2011-04-27 2011-07-27 2011-10-26 2012-01-25
2011-02-08 2011-02-09 2011-05-11 2011-08-10 2011-11-09 2012-02-08
2011-02-22 2011-02-23 2011-05-25 2011-08-24 2011-11-23 2012-02-22
2011-03-01 2011-03-02 2011-06-01 2011-08-31 2011-11-30 2012-02-29
2011-03-15 2011-03-16 2011-06-15 2011-09-14 2011-12-14 2012-03-14
2011-03-29 2011-03-30 2011-06-29 2011-09-28 2011-12-28 2012-03-28
2011-04-12 2011-04-13 2011-07-13 2011-10-12 2012-01-11 2012-04-11
2011-04-26 2011-04-27 2011-07-27 2011-10-26 2012-01-25 2012-04-25
2011-05-10 2011-05-11 2011-08-10 2011-11-09 2012-02-08 2012-05-09
2011-05-24 2011-05-25 2011-08-24 2011-11-23 2012-02-22 2012-05-23
2011-05-31 2011-06-01 2011-08-31 2011-11-30 2012-02-29 2012-05-30
2011-06-14 2011-06-15 2011-09-14 2011-12-14 2012-03-14 2012-06-13
2011-06-28 2011-06-29 2011-09-28 2011-12-28 2012-03-28 2012-06-27
2011-07-12 2011-07-13 2011-10-12 2012-01-11 2012-04-11 2012-07-11
2011-07-26 2011-07-27 2011-10-26 2012-01-25 2012-04-25 2012-07-25
2011-08-09 2011-08-10 2011-11-09 2012-02-08 2012-05-09 2012-08-08
2011-08-23 2011-08-24 2011-11-23 2012-02-22 2012-05-23 2012-08-22
2011-08-30 2011-08-31 2011-11-30 2012-02-29 2012-05-30 2012-08-29
2011-09-13 2011-09-14 2011-12-14 2012-03-14 2012-06-13 2012-09-12
2011-09-27 2011-09-28 2011-12-28 2012-03-28 2012-06-27 2012-09-26
2011-10-11 2011-10-12 2012-01-11 2012-04-11 2012-07-11 2012-10-10
2011-10-25 2011-10-26 2012-01-25 2012-04-25 2012-07-25 2012-10-24
2011-11-08 2011-11-09 2012-02-08 2012-05-09 2012-08-08 2012-11-07
2011-11-22 2011-11-23 2012-02-22 2012-05-23 2012-08-22 2012-11-21
2011-11-29 2011-11-30 2012-02-29 2012-05-30 2012-08-29 2012-11-28
2011-12-13 2011-12-14 2012-03-14 2012-06-13 2012-09-12 2012-12-12
2011-12-27 2011-12-28 2012-03-28 2012-06-27 2012-09-26 2012-12-26
           
Treasury Bonds Auction Calendar        
Bid Close Date Auction Date        
2010-10-19 2010-10-20        
2010-12-07 2010-12-08        
2011-02-15 2011-02-16        
2011-04-19 2011-04-20        
2011-06-21 2011-06-22        
2011-08-16 2011-08-17        
2011-10-18 2011-10-19        
2011-12-20 2011-12-21        
           

 

Shaded auctions have a 1 week adjustment to accommodate maturing Treasury bills.

© Central Bank of Lesotho - 2004 | Disclaimer

Designed and host by CBS