< Home | Contacts | Feedback | Related Links | Sitemap | Search

 

 Tel: +266 22 314281
 

 

About the bank
Financial Matters
Legal and Regulatory
Publications
Projects
Lesotho Currency
Statistics
Banks/NBF Institutions
Operational Directives
GOL Treasury Bills
Central Bank Library
Bank Holidays
 Treasury Bill Auction Calendar 2008 - 2009

2008 Auction Calendar

       
Bids Close Date Auction Date Maturity Dates      
    91 182 273 364
2008-09-02 2008-09-03 2008-12-03 2009-03-04 2009-06-03 2009-09-02
2008-09-16 2008-09-17 2008-12-17 2009-03-18 2009-06-17 2009-09-16
2008-09-30 2008-10-01 2008-12-31 2009-04-01 2009-07-01 2009-09-30
2008-10-14 2008-10-15 2009-01-14 2009-04-15 2009-07-15 2009-10-14
2008-10-28 2008-10-29 2009-01-28 2009-04-29 2009-07-29 2009-10-28
2008-11-11 2008-11-12 2009-02-11 2009-05-13 2009-08-12 2009-11-11
2008-11-25 2008-11-26 2009-02-25 2009-05-27 2009-08-26 2009-11-25
2008-12-02 2008-12-03 2009-03-04 2009-06-03 2009-09-02 2009-12-02
2008-12-16 2008-12-17 2009-03-18 2009-06-17 2009-09-16 2009-12-16
           
  2009 Auction Calendar      
Bids Close Date Auction Date Maturity Dates      
    91 182 273 364
2008-12-30 2008-12-31 2009-04-01 2009-07-01 2009-09-30 2009-12-30
2009-01-13 2009-01-14 2009-04-15 2009-07-15 2009-10-14 2010-01-13
2009-01-27 2009-01-28 2009-04-29 2009-07-29 2009-10-28 2010-01-27
2009-02-10 2009-02-11 2009-05-13 2009-08-12 2009-11-11 2010-02-10
2009-02-24 2009-02-25 2009-05-27 2009-08-26 2009-11-25 2010-02-24
2009-03-03 2009-03-04 2009-06-03 2009-09-02 2009-12-02 2010-03-03
2009-03-17 2009-03-18 2009-06-17 2009-09-16 2009-12-16 2010-03-17
2009-03-31 2009-04-01 2009-07-01 2009-09-30 2009-12-30 2010-03-31
2009-04-14 2009-04-15 2009-07-15 2009-10-14 2010-01-13 2010-04-14
2009-04-28 2009-04-29 2009-07-29 2009-10-28 2010-01-27 2010-04-28
2009-05-12 2009-05-13 2009-08-12 2009-11-11 2010-02-10 2010-05-12
2009-05-26 2009-05-27 2009-08-26 2009-11-25 2010-02-24 2010-05-26
2009-06-02 2009-06-03 2009-09-02 2009-12-02 2010-03-03 2010-06-02
2009-06-16 2009-06-17 2009-09-16 2009-12-16 2010-03-17 2010-06-16
2009-06-30 2009-07-01 2009-09-30 2009-12-30 2010-03-31 2010-06-30
2009-07-14 2009-07-15 2009-10-14 2010-01-13 2010-04-14 2010-07-14
2009-07-28 2009-07-29 2009-10-28 2010-01-27 2010-04-28 2010-07-28
2009-08-11 2009-08-12 2009-11-11 2010-02-10 2010-05-12 2010-08-11
2009-08-25 2009-08-26 2009-11-25 2010-02-24 2010-05-26 2010-08-25
2009-09-01 2009-09-02 2009-12-02 2010-03-03 2010-06-02 2010-09-01
2009-09-15 2009-09-16 2009-12-16 2010-03-17 2010-06-16 2010-09-15
2009-09-29 2009-09-30 2009-12-30 2010-03-31 2010-06-30 2010-09-29
2009-10-13 2009-10-14 2010-01-13 2010-04-14 2010-07-14 2010-10-13
2009-10-27 2009-10-28 2010-01-27 2010-04-28 2010-07-28 2010-10-27
2009-11-10 2009-11-11 2010-02-10 2010-05-12 2010-08-11 2010-11-10
2009-11-24 2009-11-25 2010-02-24 2010-05-26 2010-08-25 2010-11-24
2009-12-01 2009-12-02 2010-03-03 2010-06-02 2010-09-01 2010-12-01
2009-12-15 2009-12-16 2010-03-17 2010-06-16 2010-09-15 2010-12-15
2009-12-29 2009-12-30 2010-03-31 2010-06-30 2010-09-29 2010-12-29

Shaded auctions have a 1 week adjustment to accommodate maturing Treasury bills.

© Central Bank of Lesotho - 2004 | Disclaimer

Designed and host by CBS