28-Nov-23 | 29-Nov-23 | 30-Nov-23 | 01-Dec-23 | |
1. Exchange Rates | ||||
Loti per US dollar | 18.6585 | 18.5962 | 18.7126 | 18.8509 |
Loti per Euro | 20.4240 | 20.4433 | 20.5180 | 20.5538 |
Loti per Pound | 23.5576 | 23.6245 | 23.7344 | 23.8214 |
Loti per SDR | 24.8329 | 24.8002 | 24.9531 | 25.1946 |
2. Interest rates (Percent per Annum) |
||||
Central Bank | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 |
Lombard Facility | 11,70 | 11,75 | 11,65 | 12,65 |
Treasury Bills | 13/09/23 | 27/09/23 | 11/10/23 | 25/10/23 |
91 days | 7.65% | 7.57% | 7.56% | 7.41% |
182 days | 8.25% | 7.97% | 7.97% | 7.92% |
273 days | 8.70% | 8.19% | 8.19% | 8.17% |
364 days | 8.51% | 7.88% | 7.84% | 7.79% |
Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | |
Prime lending rate | 11,25 | 11,25 | 11,25 | 11,25 |
Deposit Rates | ||||
Savings rate | 1,60 | 1,60 | 1,60 | 1,60 |
Call | 2,65 | 2,65 | 2,65 | 2,65 |
Time deposits (12 months) | 2,46 | 2,46 | 2,46 | 2,46 |
3. Monetary Aggregates (Million Maloti unless stated) |
||||
Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | |
Reserve Money | 2627,60 | 2995,53 | 2434,35 | 2627,60 |
Net claims on government-Banking system | -2399,03 | -4152,36 | -2530,71 | -2399,03 |
Net claims on government-Non-Bank Sector | 2458,46 | 2458,46 | 2458,46 | 2458,46 |
CBL Net Domestic Assets | -8291,76 | -7886,64 | -8522,33 | -7810,06 |
CBL Net Foreign Assets | 14153,18 | 15169,32 | 14322,18 | 13527,58 |
Net International Reserves (Million of US Dollars) | 0,00 | 0,00 | 0,00 | 0,00 |
Floor on the Net International Reserves (Million US Dollars | 0,00 | 0,00 | 0,00 | 0,00 |
Macroeconomic Statistics
Loading data...Please wait.