26-May-23 | 29-May-23 | 01-Jun-23 | 02-Jun-23 | |
1. Exchange Rates | ||||
Loti per US dollar | 19.6893 | 19.6336 | 19.7517 | 19.6151 |
Loti per Euro | 21.1274 | 21.0808 | 21.1016 | 21.1270 |
Loti per Pound | 24.3051 | 24.2818 | 24.5692 | 24.5962 |
Loti per SDR | 26.1950 | 26.1444 | 26.2196 | 26.0877 |
2. Interest rates (Percent per Annum) |
||||
Central Bank | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 |
Lombard Facility | 10,36 | 10,88 | 10,70 | 10,59 |
Treasury Bills | 26/04/23 | 10/05/23 | 17/05/23 | 31/05/23 |
91 days | 6.88% | 7.65% | 7.65% | 7.65% |
182 days | 7.69% | 8.29% | 8.29% | 8.29% |
273 days | 7.95% | 8.52% | 8.87% | 8.87% |
364 days | 7.92% | 7.92% | 8.84% | 8.84% |
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | |
Prime lending rate | 10,50 | 10,50 | 10,75 | 10,75 |
Deposit Rates | ||||
Savings rate | 1,48 | 1,48 | 1,53 | 1,53 |
Call | 2,09 | 2,09 | 2,55 | 2,55 |
Time deposits (12 months) | 2,33 | 2,33 | 2,39 | 2,39 |
3. Monetary Aggregates (Million Maloti unless stated) |
||||
Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | |
Reserve Money | 2378,63 | 1830,77 | 1959,62 | 2526,29 |
Net claims on government-Banking system | -1280,07 | -2295,66 | -2297,90 | -1371,84 |
Net claims on government-Non-Bank Sector | 2458,46 | 2458,46 | 2458,46 | 2458,46 |
CBL Net Domestic Assets | -10438,74 | -11510,66 | -10940,19 | -10219,90 |
CBL Net Foreign Assets | 12817,37 | 13341,43 | 12899,81 | 12746,19 |
Net International Reserves (Million of US Dollars) | 702,32 | 702,32 | 706,84 | 698,42 |
Floor on the Net International Reserves (Million US Dollars | 650,00 | 650,00 | 640,00 | 640,00 |
Macroeconomic Statistics
Loading data...Please wait.